0042MODULEunit attached at 6:4
CAPACITY 64MODULES 18JOINTS 27MODE GROWTH
COMPLEX TABLE WORKSPACE / STANDARD DENSITY
| ID | TYPE | STATE |
|---|---|---|
| M–01 | FRAME | FIXED |
| M–12 | GROWTH | LIVE |
| M–18 | MEMBRANE | HELD |
| M–22 | SERVICE | READY |
| EVENT IDENTITY | OPERATION FIELD | OUTCOME | ||
|---|---|---|---|---|
| TIME | ACTOR | OPERATION | RESOURCE | RESULT |
| LOCAL FIELD / CYCLE 0042 | ||||
| 0042.01 | M–12 | ATTACH | J–04 | ACCEPTED |
| 0042.02 | S–02 | EXCHANGE | 08 kB | COMPLETE |
| 0042.03 | M–18 | FILTER | 3 PT | ACTIVE |
| RECONCILIATION / CYCLE 0043 | ||||
| 0043.01 | F–01 | REPAIR | 2 UNITS | QUEUED |
Layout contract.
GRIDREGISTERED DICTIONARY / ARRAY
| PATH | VALUE |
|---|---|
| baseline | 24 |
| guideRail | 192 |
| mediumBreakpoint | 900 |
| mediumTracks | 6 |
| smallBreakpoint | 560 |
| smallEdge | 24 |
| smallTracks | 4 |
| unit | 4 |
| wideEdge | 32 |
| wideTracks | 12 |
CHROMEREGISTERED DICTIONARY / ARRAY
| PATH | VALUE |
|---|---|
| controlHeight | 36 |
| paneDivision | 1 |
| paneInset | 8 |
| primaryFrame | 2 |
| radius | 0 |
| shadow | none |
| titleBarHeight | 36 |
| touchControlHeight | 48 |
LAYOUTSREGISTERED DICTIONARY / ARRAY
| PATH | VALUE |
|---|---|
| [0].class | l-grid-12 |
| [0].id | L-12 |
| [0].rule | 12 tracks wide, 6 intermediate, 4 small. |
| [1].class | l-split |
| [1].id | L-SPLIT |
| [1].rule | Two-thirds proposition, one-third explanation. |
| [2].class | l-workspace |
| [2].id | L-WORK |
| [2].rule | Eight-track work pane plus four-track inspector. Trace and status attached below. |
| [3].class | l-catalog |
| [3].id | L-CATALOG |
| [3].rule | Registered tokens in shared-border cells. |
| [4].class | l-chart-grid |
| [4].id | L-CHARTS |
| [4].rule | Two six-track chart frames wide. One four-track column small. Chart frames remain complete. |
| [5].class | l-graph-grid |
| [5].id | L-GRAPHS |
| [5].rule | Two six-track graph frames wide. One four-track column small. Relation direction remains legible at every width. |
| [6].class | l-operational-grid |
| [6].id | L-OPERATIONS |
| [6].rule | Eight-track operational overview plus four-track control context wide. One column small. Alarm reading order remains stable. |
DIMENSIONSREGISTERED DICTIONARY / ARRAY
| PATH | VALUE |
|---|---|
| chromeCanvasHeight | 320 |
| colorChipHeight | 128 |
| dialogWidth | 640 |
| elementNameColumn | 160 |
| fieldCanvasMinWidth | 840 |
| fieldInspectorHeight | 240 |
| fieldViewportHeight | 520 |
| figureHeight | 224 |
| graphCanvasMinWidth | 480 |
| graphPlotWidth | 720 |
| linkPreviewWidth | 320 |
| tableMinWidth | 560 |
| traceActor | 96 |
| wideTableMinWidth | 960 |
TABLE RULESREGISTERED DICTIONARY / ARRAY
| PATH | VALUE |
|---|---|
| cellInset | 8 |
| cellRule | 1 |
| denseRow | 36 |
| outerFrame | 2 |
| sectionRule | 2 |
| standardRow | 44 |